MEET SCHEDULE & PACKAGE
SCHEDULE
Friday May 18
|
|
|---|---|
Warm-up: |
11:00-11:50am |
Start: |
12:00 noon |
| 1 | 1500 Free | 2 |
|---|---|---|
| 20 minute break | ||
| 3 | 100 IM | 4 |
| 5 | 50 Back | 6 |
| 7 | 4 x 50 Mixed Free Relay | 7 |
Saturday May 19
|
|
|---|---|
Warm-up: |
07:00-07:50am |
Opening ceremonies: |
08:00am |
Start: |
08:30am |
| 9 | 400 Free | 10 |
| 11 | 50 Fly | 12 |
| 13 | 100 Breast | 14 |
| 15 | 4 x 100 Mixed Medley Relay | 15 |
| 30 minute break | ||
| 17 | 4 x 50 M/W Free Relay | 18 |
| 19 | 100 Back | 20 |
| 21 | 400 IM | 22 |
Sunday May 20
|
|
|---|---|
Warm-up: |
07:00-07:50am |
Start: |
08:00am |
| 23 | 200 Free | 24 |
| 25 | 50 Breast | 26 |
| 27 | 200 IM | 28 |
| 29 | 4 x 50 M/W Medley Relay | 30 |
| 30 minute break | ||
| 31 | 4 x 100 Mixed Free Relay | 31 |
| 33 | 100 Fly | 34 |
| 35 | 200 Back | 36 |
| 37 | 100 Free | 38 |
Monday May 21
|
|
|---|---|
Warm-up: |
07:30-08:15am |
Start: |
08:30am |
| 39 | 50 Free | 40 |
| 41 | 200 Fly | 42 |
| 43 | 200 Breast | 44 |
| 45 | 4 x 50 Mixed Medley Relay | 45 |
| 47 | 800 Free | 48 |
| Closing | ||







